| Player | Hydra (0:05:18) | ||
|---|---|---|---|
| Rating | 1213 | ||
| Kills | 574 | ||
| Deaths | 541 | ||
| K:D Ratio | 1.06 | ||
| KPM | 1.81 | ||
| Team Kills | 10 | ||
| Team Deaths | 24 | ||
| Self Kills | 4 | ||
| BTD / WK | 3 | ||
| Longest Distance | 3245.05 | ||
| Avg. Distance | 666.64 | ||
| Flag Grabs | 63 | ||
| CTF | 63 | ||
| Reverse CTF | 0 | ||
| Flag Defends | 34 | ||
| Flag Losses | 38 | ||
| Flag Returns | 32 | ||
| Flag Captures | 25 | ||
| CTF | 25 | ||
| Reverse CTF | 0 | ||
| Bonus List: | |||
| Won in stronger team | 7 | 28.45 | |
| Won in weaker team | 6 | 54.13 | |
| Lost in stronger team | 1 | -11.32 | |
| Lost in weaker team | 3 | -12.79 | |
| Captured in stronger team | 64 | 91.88 | |
| Captured in weaker team | 16 | 44.47 | |
| Get Captured in stronger team | 10 | -35.32 | |
| Get Captured in weaker team | 45 | -101.25 | |
| Final Bonus | 58.25 |
| Map | Time played (dd:hh:mm) |
Percentage of total time played |
  |   | Game type | Time played (dd:hh:mm) |
Percentage of total time played |
|---|---|---|---|---|---|---|
| deadlyxmas | 0:03:26 | 65 % |   |   | CTF | 0:05:18 | 100 % |
| cc2 | 0:00:47 | 15 % |   |   | |||
| bahamut | 0:00:32 | 10 % |   |   | |||
| chlite | 0:00:18 | 6 % |   |   | |||
| gunstore | 0:00:15 | 5 % |   |   |
| Kills with Combat Knife | 10 |   |   | Killed by Combat Knife | 5 |
|---|---|---|---|---|
| Kills with H&K Mk23 | 41 |   |   | Killed by H&K Mk23 | 37 |
| Kills with Desert Eagle | 0 |   |   | Killed by Desert Eagle | 20 |
| Kills with Saiga 12k | 0 |   |   | Killed by Saiga 12k | 16 |
| Kills with M3 Super 90 | 0 |   |   | Killed by M3 Super 90 | 9 |
| Kills with UMP .45 | 0 |   |   | Killed by UMP .45 | 0 |
| Kills with H&K MP5 | 1 |   |   | Killed by H&K MP5 | 106 |
| Kills with Colt M4A1 | 495 |   |   | Killed by Colt M4A1 | 128 |
| Kills with AK-47 | 0 |   |   | Killed by AK-47 | 118 |
| Kills with M76 Sniper | 0 |   |   | Killed by M76 Sniper | 36 |
| Kills with Blaser R93 | 0 |   |   | Killed by Blaser R93 | 13 |
| Kills with HE Grenade | 5 |   |   | Killed by HE Grenade | 49 |
| Kills with Xm84 Flashbang | 22 |   |   | Killed by Xm84 Flashbang | 1 |
| Kills with Xm84 Smoke | 0 |   |   | Killed by Xm84 Smoke | 0 |
| Player killed | Kills | TK |   |   | Killed by player | Deaths | TK |
|---|---|---|---|---|---|---|
| [dr]Rigamortis | 57 | 0 |   |   | [dr]Rigamortis | 56 | 0 |
| Bunny::SLaYeR | 29 | 0 |   |   | K[+]S=Stromboni | 37 | 0 |
| [NEO] KATIL | 27 | 0 |   |   | [NEO] KATIL | 33 | 0 |
| K[+]S=Stromboni | 27 | 0 |   |   | ->mFn<- DADIO | 24 | 0 |
| PCNET | 24 | 0 |   |   | [dr]Fighter | 22 | 0 |
| PaTtOn | 20 | 0 |   |   | Bunny::Shin | 22 | 0 |
| ->mFn<-JeDi | 20 | 0 |   |   | [SQN]*B0dy | 21 | 0 |
| Bunny::Shin | 19 | 0 |   |   | V | 18 | 0 |
| [THE]Slacker | 18 | 0 |   |   | Bunny::SLaYeR | 18 | 0 |
| [Chile]-ZDC-DemiaN | 17 | 0 |   |   | ->mFn<-JeDi | 17 | 0 |
| [SQN]*B0dy | 16 | 0 |   |   | [THE]Slacker | 16 | 0 |
| -ZDC-ShunkokO | 15 | 0 |   |   | Free Radical | 13 | 1 |
| Fatality | 14 | 0 |   |   | Fatality | 12 | 0 |
| MENTAL=NVME | 14 | 0 |   |   | Casp | 12 | 0 |
| ->mFn<- DADIO | 14 | 0 |   |   | [Chile]-ZDC-DemiaN | 11 | 0 |
| Casp | 14 | 0 |   |   | PCNET | 11 | 0 |
| ray | 14 | 0 |   |   | Elwood | 11 | 0 |
| ANGRYSOCK | 14 | 0 |   |   | [Anger]Bustanaamio | 11 | 0 |
| T>_ |
13 | 0 |   |   | Yoshimitsu | 10 | 0 |
| [Anger]Bustanaamio | 13 | 0 |   |   | Omega Minus | 10 | 2 |
| *G*SPOT*PAUL | 13 | 0 |   |   | ray | 10 | 0 |
| mc | 12 | 0 |   |   | ANGRYSOCK | 10 | 2 |
| [dr]Fighter | 10 | 0 |   |   | Spudly | 9 | 1 |
| [Hippies]-nealko | 10 | 0 |   |   | PaTtOn | 8 | 0 |
| Omega Minus | 10 | 0 |   |   | [dr]JoshuaKill | 8 | 1 |