CTF

Map Victories
Red Team
Victories
Blue Team
Ties
deadlyxmas 229 (57 %) 170 (43 %) 0 (0 %)
cc2 97 (51 %) 92 (49 %) 0 (0 %)
bahamut 68 (45 %) 83 (55 %) 0 (0 %)
skirmish 4 (67 %) 2 (33 %) 0 (0 %)
baugebiet 0 (0 %) 0 (0 %) 0 (0 %)
chlite 3 (38 %) 5 (62 %) 0 (0 %)
closecombat 31 (51 %) 30 (49 %) 0 (0 %)
industrial2 11 (52 %) 10 (48 %) 0 (0 %)
sprawl2 15 (52 %) 14 (48 %) 0 (0 %)
q3ctf4 1 (50 %) 1 (50 %) 0 (0 %)
snow 1 (33 %) 2 (67 %) 0 (0 %)
fracture 3 (50 %) 3 (50 %) 0 (0 %)
battle 7 (29 %) 17 (71 %) 0 (0 %)
deadliestxmas 3 (75 %) 1 (25 %) 0 (0 %)
gunstore 5 (62 %) 3 (38 %) 0 (0 %)
cityheat 11 (79 %) 3 (21 %) 0 (0 %)
innercity 7 (88 %) 1 (12 %) 0 (0 %)
harbour2 3 (43 %) 4 (57 %) 0 (0 %)
house 10 (53 %) 9 (47 %) 0 (0 %)
depot 1 (25 %) 3 (75 %) 0 (0 %)
warehouse 0 (0 %) 0 (0 %) 0 (0 %)
storm 2 (50 %) 2 (50 %) 0 (0 %)
ty2 2 (100 %) 0 (0 %) 0 (0 %)
prison 0 (0 %) 2 (100 %) 0 (0 %)
nuke 6 (67 %) 3 (33 %) 0 (0 %)
rdistrict2 0 (0 %) 0 (0 %) 0 (0 %)
Cc2 1 (100 %) 0 (0 %) 0 (0 %)
rooftops 1 (100 %) 0 (0 %) 0 (0 %)
snowbridge 3 (50 %) 3 (50 %) 0 (0 %)
versus 0 (0 %) 0 (0 %) 0 (0 %)

Reverse CTF

Map Victories
Red Team
Victories
Blue Team
Ties
deadlyxmas 0 (0 %) 0 (0 %) 0 (0 %)
cc2 0 (0 %) 0 (0 %) 0 (0 %)
bahamut 0 (0 %) 0 (0 %) 0 (0 %)
skirmish 0 (0 %) 0 (0 %) 0 (0 %)
baugebiet 0 (0 %) 0 (0 %) 0 (0 %)
chlite 0 (0 %) 0 (0 %) 0 (0 %)
closecombat 0 (0 %) 0 (0 %) 0 (0 %)
industrial2 0 (0 %) 0 (0 %) 0 (0 %)
sprawl2 0 (0 %) 0 (0 %) 0 (0 %)
q3ctf4 0 (0 %) 0 (0 %) 0 (0 %)
snow 0 (0 %) 0 (0 %) 0 (0 %)
fracture 0 (0 %) 0 (0 %) 0 (0 %)
battle 0 (0 %) 0 (0 %) 0 (0 %)
deadliestxmas 0 (0 %) 0 (0 %) 0 (0 %)
gunstore 0 (0 %) 0 (0 %) 0 (0 %)
cityheat 0 (0 %) 0 (0 %) 0 (0 %)
innercity 0 (0 %) 0 (0 %) 0 (0 %)
harbour2 0 (0 %) 0 (0 %) 0 (0 %)
house 0 (0 %) 0 (0 %) 0 (0 %)
depot 0 (0 %) 0 (0 %) 0 (0 %)
warehouse 0 (0 %) 0 (0 %) 0 (0 %)
storm 0 (0 %) 0 (0 %) 0 (0 %)
ty2 0 (0 %) 0 (0 %) 0 (0 %)
prison 0 (0 %) 0 (0 %) 0 (0 %)
nuke 0 (0 %) 0 (0 %) 0 (0 %)
rdistrict2 0 (0 %) 0 (0 %) 0 (0 %)
Cc2 0 (0 %) 0 (0 %) 0 (0 %)
rooftops 0 (0 %) 0 (0 %) 0 (0 %)
snowbridge 0 (0 %) 0 (0 %) 0 (0 %)
versus 0 (0 %) 0 (0 %) 0 (0 %)

Mission

Map Victories
Red Team
Victories
Blue Team
Ties
deadlyxmas 0 (0 %) 0 (0 %) 0 (0 %)
cc2 0 (0 %) 0 (0 %) 0 (0 %)
bahamut 0 (0 %) 0 (0 %) 0 (0 %)
skirmish 0 (0 %) 0 (0 %) 0 (0 %)
baugebiet 1 (25 %) 3 (75 %) 0 (0 %)
chlite 3 (100 %) 0 (0 %) 0 (0 %)
closecombat 0 (0 %) 0 (0 %) 0 (0 %)
industrial2 0 (0 %) 0 (0 %) 0 (0 %)
sprawl2 0 (0 %) 0 (0 %) 0 (0 %)
q3ctf4 0 (0 %) 0 (0 %) 0 (0 %)
snow 0 (0 %) 0 (0 %) 0 (0 %)
fracture 0 (0 %) 0 (0 %) 0 (0 %)
battle 0 (0 %) 0 (0 %) 0 (0 %)
deadliestxmas 0 (0 %) 0 (0 %) 0 (0 %)
gunstore 0 (0 %) 0 (0 %) 0 (0 %)
cityheat 0 (0 %) 0 (0 %) 0 (0 %)
innercity 0 (0 %) 0 (0 %) 0 (0 %)
harbour2 0 (0 %) 0 (0 %) 0 (0 %)
house 0 (0 %) 0 (0 %) 0 (0 %)
depot 0 (0 %) 0 (0 %) 0 (0 %)
warehouse 0 (0 %) 0 (0 %) 0 (0 %)
storm 0 (0 %) 0 (0 %) 0 (0 %)
ty2 0 (0 %) 0 (0 %) 0 (0 %)
prison 0 (0 %) 0 (0 %) 0 (0 %)
nuke 0 (0 %) 0 (0 %) 0 (0 %)
rdistrict2 0 (0 %) 0 (0 %) 0 (0 %)
Cc2 0 (0 %) 0 (0 %) 0 (0 %)
rooftops 0 (0 %) 0 (0 %) 0 (0 %)
snowbridge 0 (0 %) 0 (0 %) 0 (0 %)
versus 0 (0 %) 0 (0 %) 0 (0 %)